SSC CHSL (Tier 1) › 60-day plan · हिंदी
SSC CHSL (Tier 1): a 60-day study plan
All 60 chapters, day by day: the most-asked in past papers first and given more days, subjects in turn, every 7th day for revision and a mock, and the last days for full revision.
| Day 1 | Data Interpretation · Quantitative Aptitude |
| Day 2 | Data Interpretation (contd.) · Quantitative AptitudeAnalogy · Reasoning |
| Day 3 | Analogy (contd.) · ReasoningReading Comprehension · English |
| Day 4 | Reading Comprehension (contd.) · English |
| Day 5 | Reading Comprehension (contd.) · EnglishCurrent Affairs · General Awareness |
| Day 6 | Current Affairs (contd.) · General Awareness |
| Day 7 | Revise the week + one mock test (go through your mistakes) |
| Day 8 | Current Affairs (contd.) · General AwarenessAlgebra · Quantitative Aptitude |
| Day 9 | Algebra (contd.) · Quantitative AptitudeSeries · Reasoning |
| Day 10 | Series (contd.) · ReasoningCloze Test · English |
| Day 11 | Cloze Test (contd.) · English |
| Day 12 | Cloze Test (contd.) · EnglishStatic GK · General Awareness |
| Day 13 | Static GK (contd.) · General Awareness |
| Day 14 | Revise the week + one mock test (go through your mistakes) |
| Day 15 | Static GK (contd.) · General AwarenessGeometry · Quantitative AptitudeCoding-Decoding · Reasoning |
| Day 16 | Coding-Decoding (contd.) · Reasoning |
| Day 17 | Coding-Decoding (contd.) · ReasoningError Spotting · English |
| Day 18 | Error Spotting (contd.) · EnglishIndian Polity · General Awareness |
| Day 19 | Indian Polity (contd.) · General AwarenessMensuration · Quantitative Aptitude |
| Day 20 | Mensuration (contd.) · Quantitative AptitudeClassification · Reasoning |
| Day 21 | Revise the week + one mock test (go through your mistakes) |
| Day 22 | Classification (contd.) · ReasoningSentence Improvement · English |
| Day 23 | Sentence Improvement (contd.) · EnglishIndian and World Geography · General Awareness |
| Day 24 | Indian and World Geography (contd.) · General AwarenessTrigonometry · Quantitative Aptitude |
| Day 25 | Trigonometry (contd.) · Quantitative AptitudeBlood Relations · Reasoning |
| Day 26 | Blood Relations (contd.) · ReasoningFill in the Blanks · EnglishIndian Economy · General Awareness |
| Day 27 | Indian Economy (contd.) · General AwarenessPercentage · Quantitative Aptitude |
| Day 28 | Revise the week + one mock test (go through your mistakes) |
| Day 29 | Percentage (contd.) · Quantitative AptitudeMissing Number · Reasoning |
| Day 30 | Missing Number (contd.) · ReasoningSynonyms and Antonyms · English |
| Day 31 | Synonyms and Antonyms (contd.) · EnglishAncient and Medieval History · General AwarenessProfit and Loss · Quantitative Aptitude |
| Day 32 | Profit and Loss (contd.) · Quantitative AptitudeMathematical Operations · Reasoning |
| Day 33 | Mathematical Operations (contd.) · ReasoningOne-word Substitution · EnglishModern History · General Awareness |
| Day 34 | Modern History (contd.) · General AwarenessTime, Speed and Distance · Quantitative Aptitude |
| Day 35 | Revise the week + one mock test (go through your mistakes) |
| Day 36 | Time, Speed and Distance (contd.) · Quantitative AptitudeDirection Sense · ReasoningIdioms and Phrases · English |
| Day 37 | Idioms and Phrases (contd.) · EnglishPhysics basics · General AwarenessRatio and Proportion · Quantitative Aptitude |
| Day 38 | Ratio and Proportion (contd.) · Quantitative AptitudeSyllogism · ReasoningSpelling Correction · English |
| Day 39 | Spelling Correction (contd.) · EnglishChemistry basics · General Awareness |
| Day 40 | Chemistry basics (contd.) · General AwarenessNumber System · Quantitative AptitudeSeating Arrangement · ReasoningPara Jumbles · English |
| Day 41 | Para Jumbles (contd.) · EnglishBiology basics · General Awareness |
| Day 42 | Revise the week + one mock test (go through your mistakes) |
| Day 43 | Biology basics (contd.) · General AwarenessSimplification · Quantitative AptitudeCounting Figures · Reasoning |
| Day 44 | Counting Figures (contd.) · ReasoningActive and Passive Voice · EnglishAverage · Quantitative AptitudeOrder and Ranking · Reasoning |
| Day 45 | Order and Ranking (contd.) · ReasoningDirect and Indirect Speech · EnglishTime and Work · Quantitative Aptitude |
| Day 46 | Time and Work (contd.) · Quantitative AptitudeVenn Diagrams · ReasoningDiscount · Quantitative AptitudePaper Folding and Cutting · Reasoning |
| Day 47 | Paper Folding and Cutting (contd.) · ReasoningCompound Interest · Quantitative AptitudeMirror and Water Images · ReasoningSimple Interest · Quantitative Aptitude |
| Day 48 | Simple Interest (contd.) · Quantitative AptitudeEmbedded Figures · ReasoningHeights and Distances · Quantitative AptitudeDice and Cubes · Reasoning |
| Day 49 | Revise the week + one mock test (go through your mistakes) |
| Day 50 | Dice and Cubes (contd.) · ReasoningHCF and LCM · Quantitative AptitudePipes and Cisterns · Quantitative AptitudeMixture and Alligation · Quantitative AptitudeStatistics · Quantitative Aptitude |
| Day 51 | Full revision + one full mock test |
| Day 52 | Full revision + one full mock test |
| Day 53 | Full revision + one full mock test |
| Day 54 | Full revision + one full mock test |
| Day 55 | Full revision + one full mock test |
| Day 56 | Full revision + one full mock test |
| Day 57 | Full revision + one full mock test |
| Day 58 | Full revision + one full mock test |
| Day 59 | Full revision + one full mock test |
| Day 60 | Full revision + one full mock test |
rankplan.ai · a free daily plan that adapts to your progress
Turn this into a daily plan that adapts as you go →
👥 Optional: after your plan you can join a free study group of up to 6 students on your exam. Nobody is added to a group automatically.
The plan above is fixed. The daily plan moves with what you finish and skip, with a timer and progress.