RRB Group D › Chapter-wise weightage · हिंदी
RRB Group D chapter-wise weightage
All 68 chapters, most-weighted first: questions per paper, share of the paper, and the running total from the top.
30%of the paper from just the top 10 chapters
22chapters cover half the paper (of 68)
By subject
| Subject | questions | % |
|---|---|---|
| Maths17 chapters | ~25 | 25% |
| Reasoning16 chapters | ~30 | 30% |
| General Science21 chapters | ~25 | 25% |
| General Awareness14 chapters | ~20 | 20% |
Every chapter
| # | Chapter | questions | % | Running |
|---|---|---|---|---|
| 1 | Current AffairsGeneral Awareness | 4.2 | 4.2 | 4% |
| 2 | Number SystemMaths | 3.5 | 3.5 | 8% |
| 3 | AnalogiesReasoning | 3.4 | 3.4 | 11% |
| 4 | Coding-DecodingReasoning | 3.4 | 3.4 | 14% |
| 5 | General ScienceGeneral Awareness | 2.9 | 2.9 | 17% |
| 6 | Number and Alphabet SeriesReasoning | 2.5 | 2.5 | 20% |
| 7 | Mathematical OperationsReasoning | 2.5 | 2.5 | 22% |
| 8 | PuzzlesReasoning | 2.5 | 2.5 | 25% |
| 9 | Seating ArrangementReasoning | 2.5 | 2.5 | 27% |
| 10 | History of India and Freedom StruggleGeneral Awareness | 2.5 | 2.5 | 30% |
| 11 | Ratio and ProportionMaths | 1.9 | 1.9 | 32% |
| 12 | PercentageMaths | 1.9 | 1.9 | 34% |
| 13 | Simple and Compound InterestMaths | 1.9 | 1.9 | 35% |
| 14 | Profit and LossMaths | 1.9 | 1.9 | 37% |
| 15 | MensurationMaths | 1.9 | 1.9 | 39% |
| 16 | Human Body SystemsGeneral Science | 1.7 | 1.7 | 41% |
| 17 | Art and Culture of IndiaGeneral Awareness | 1.7 | 1.7 | 43% |
| 18 | Indian and World GeographyGeneral Awareness | 1.7 | 1.7 | 44% |
| 19 | Elementary StatisticsMaths | 1.6 | 1.6 | 46% |
| 20 | Similarities and DifferencesReasoning | 1.5 | 1.5 | 47% |
| 21 | Blood RelationsReasoning | 1.5 | 1.5 | 49% |
| 22 | SyllogismReasoning | 1.5 | 1.5 | 50% |
| 23 | Venn DiagramsReasoning | 1.5 | 1.5 | 52% |
| 24 | Statement and ConclusionReasoning | 1.5 | 1.5 | 53% |
| 25 | Direction SenseReasoning | 1.5 | 1.5 | 55% |
| 26 | Non-verbal Reasoning (figures)Reasoning | 1.5 | 1.5 | 56% |
| 27 | Acids, Bases and SaltsGeneral Science | 1.5 | 1.5 | 58% |
| 28 | Metals and Non-metalsGeneral Science | 1.5 | 1.5 | 59% |
| 29 | Carbon and its CompoundsGeneral Science | 1.5 | 1.5 | 61% |
| 30 | Motion and Laws of MotionGeneral Science | 1.3 | 1.3 | 62% |
| 31 | ElectricityGeneral Science | 1.3 | 1.3 | 64% |
| 32 | Atoms and MoleculesGeneral Science | 1.3 | 1.3 | 65% |
| 33 | Decimals and FractionsMaths | 1.2 | 1.2 | 66% |
| 34 | HCF and LCMMaths | 1.2 | 1.2 | 67% |
| 35 | Square RootsMaths | 1.2 | 1.2 | 68% |
| 36 | Time and WorkMaths | 1.2 | 1.2 | 70% |
| 37 | Time and DistanceMaths | 1.2 | 1.2 | 71% |
| 38 | Elementary AlgebraMaths | 1.2 | 1.2 | 72% |
| 39 | Geometry and TrigonometryMaths | 1.2 | 1.2 | 73% |
| 40 | Periodic ClassificationGeneral Science | 1.2 | 1.2 | 74% |
| 41 | Cell and TissuesGeneral Science | 1.2 | 1.2 | 76% |
| 42 | Nutrition and HealthGeneral Science | 1.2 | 1.2 | 77% |
| 43 | DiseasesGeneral Science | 1.2 | 1.2 | 78% |
| 44 | Work, Energy and PowerGeneral Science | 1.1 | 1.1 | 79% |
| 45 | LightGeneral Science | 1.1 | 1.1 | 80% |
| 46 | Matter and its StatesGeneral Science | 1.1 | 1.1 | 81% |
| 47 | Data SufficiencyReasoning | 1.0 | 1.0 | 82% |
| 48 | Statement and Course of ActionReasoning | 1.0 | 1.0 | 83% |
| 49 | Decision MakingReasoning | 1.0 | 1.0 | 84% |
| 50 | GravitationGeneral Science | 1.0 | 1.0 | 85% |
| 51 | Plant LifeGeneral Science | 1.0 | 1.0 | 86% |
| 52 | Heredity and EvolutionGeneral Science | 1.0 | 1.0 | 87% |
| 53 | Ecology and EnvironmentGeneral Science | 1.0 | 1.0 | 88% |
| 54 | Indian Polity and GovernanceGeneral Awareness | 1.0 | 1.0 | 89% |
| 55 | Indian EconomyGeneral Awareness | 1.0 | 1.0 | 90% |
| 56 | Space and Nuclear Programmes of IndiaGeneral Awareness | 1.0 | 1.0 | 91% |
| 57 | Basics of ComputersGeneral Awareness | 1.0 | 1.0 | 92% |
| 58 | Famous PersonalitiesGeneral Awareness | 1.0 | 1.0 | 93% |
| 59 | SoundGeneral Science | 0.9 | 0.9 | 94% |
| 60 | AgesMaths | 0.8 | 0.8 | 95% |
| 61 | Calendar and ClockMaths | 0.8 | 0.8 | 96% |
| 62 | MagnetismGeneral Science | 0.8 | 0.8 | 97% |
| 63 | HeatGeneral Science | 0.8 | 0.8 | 97% |
| 64 | Games and SportsGeneral Awareness | 0.8 | 0.8 | 98% |
| 65 | Government SchemesGeneral Awareness | 0.6 | 0.6 | 99% |
| 66 | Pipes and CisternsMaths | 0.5 | 0.5 | 99% |
| 67 | UN and World OrganisationsGeneral Awareness | 0.4 | 0.4 | 100% |
| 68 | EnvironmentGeneral Awareness | 0.4 | 0.4 | 100% |
Source: past-paper topic counts for RRB NTPC CBT 1 (Physics Wallah), scaled to each section; general science topics are estimates. Numbers are averages; real papers vary. The orange line marks where half the paper is covered.
Make my daily plan in this order →👥 Optional: after your plan you can join a free study group of up to 6 students on your exam. Nobody is added to a group automatically.