RRB ALP (CBT 1) › Chapter-wise weightage · हिंदी
RRB ALP (CBT 1) chapter-wise weightage
All 68 chapters, most-weighted first: questions per paper, share of the paper, and the running total from the top.
29%of the paper from just the top 10 chapters
22chapters cover half the paper (of 68)
By subject
| Subject | questions | % |
|---|---|---|
| Maths17 chapters | ~20 | 27% |
| Reasoning16 chapters | ~25 | 33% |
| General Science21 chapters | ~20 | 27% |
| General Awareness14 chapters | ~10 | 14% |
Every chapter
| # | Chapter | questions | % | Running |
|---|---|---|---|---|
| 1 | AnalogiesReasoning | 2.9 | 3.9 | 4% |
| 2 | Coding-DecodingReasoning | 2.9 | 3.9 | 8% |
| 3 | Number SystemMaths | 2.8 | 3.7 | 12% |
| 4 | Current AffairsGeneral Awareness | 2.1 | 2.8 | 14% |
| 5 | Number and Alphabet SeriesReasoning | 2.0 | 2.7 | 17% |
| 6 | Mathematical OperationsReasoning | 2.0 | 2.7 | 20% |
| 7 | PuzzlesReasoning | 2.0 | 2.7 | 22% |
| 8 | Seating ArrangementReasoning | 2.0 | 2.7 | 25% |
| 9 | Ratio and ProportionMaths | 1.6 | 2.1 | 27% |
| 10 | PercentageMaths | 1.6 | 2.1 | 29% |
| 11 | Simple and Compound InterestMaths | 1.6 | 2.1 | 31% |
| 12 | Profit and LossMaths | 1.6 | 2.1 | 34% |
| 13 | MensurationMaths | 1.6 | 2.1 | 36% |
| 14 | Human Body SystemsGeneral Science | 1.4 | 1.9 | 38% |
| 15 | General ScienceGeneral Awareness | 1.4 | 1.9 | 39% |
| 16 | Elementary StatisticsMaths | 1.2 | 1.6 | 41% |
| 17 | Similarities and DifferencesReasoning | 1.2 | 1.6 | 43% |
| 18 | Blood RelationsReasoning | 1.2 | 1.6 | 44% |
| 19 | SyllogismReasoning | 1.2 | 1.6 | 46% |
| 20 | Venn DiagramsReasoning | 1.2 | 1.6 | 48% |
| 21 | Statement and ConclusionReasoning | 1.2 | 1.6 | 49% |
| 22 | Direction SenseReasoning | 1.2 | 1.6 | 51% |
| 23 | Non-verbal Reasoning (figures)Reasoning | 1.2 | 1.6 | 52% |
| 24 | Acids, Bases and SaltsGeneral Science | 1.2 | 1.6 | 54% |
| 25 | Metals and Non-metalsGeneral Science | 1.2 | 1.6 | 56% |
| 26 | Carbon and its CompoundsGeneral Science | 1.2 | 1.6 | 57% |
| 27 | History of India and Freedom StruggleGeneral Awareness | 1.2 | 1.6 | 59% |
| 28 | Motion and Laws of MotionGeneral Science | 1.1 | 1.5 | 60% |
| 29 | ElectricityGeneral Science | 1.1 | 1.5 | 62% |
| 30 | Atoms and MoleculesGeneral Science | 1.1 | 1.5 | 63% |
| 31 | Periodic ClassificationGeneral Science | 1.0 | 1.3 | 65% |
| 32 | Cell and TissuesGeneral Science | 1.0 | 1.3 | 66% |
| 33 | Nutrition and HealthGeneral Science | 1.0 | 1.3 | 67% |
| 34 | DiseasesGeneral Science | 1.0 | 1.3 | 69% |
| 35 | Decimals and FractionsMaths | 0.9 | 1.2 | 70% |
| 36 | HCF and LCMMaths | 0.9 | 1.2 | 71% |
| 37 | Square RootsMaths | 0.9 | 1.2 | 72% |
| 38 | Time and WorkMaths | 0.9 | 1.2 | 73% |
| 39 | Time and DistanceMaths | 0.9 | 1.2 | 75% |
| 40 | Elementary AlgebraMaths | 0.9 | 1.2 | 76% |
| 41 | Geometry and TrigonometryMaths | 0.9 | 1.2 | 77% |
| 42 | Work, Energy and PowerGeneral Science | 0.9 | 1.2 | 78% |
| 43 | LightGeneral Science | 0.9 | 1.2 | 79% |
| 44 | Matter and its StatesGeneral Science | 0.9 | 1.2 | 81% |
| 45 | Art and Culture of IndiaGeneral Awareness | 0.9 | 1.2 | 82% |
| 46 | Indian and World GeographyGeneral Awareness | 0.9 | 1.2 | 83% |
| 47 | Data SufficiencyReasoning | 0.8 | 1.1 | 84% |
| 48 | Statement and Course of ActionReasoning | 0.8 | 1.1 | 85% |
| 49 | Decision MakingReasoning | 0.8 | 1.1 | 86% |
| 50 | GravitationGeneral Science | 0.8 | 1.1 | 87% |
| 51 | Plant LifeGeneral Science | 0.8 | 1.1 | 88% |
| 52 | Heredity and EvolutionGeneral Science | 0.8 | 1.1 | 89% |
| 53 | Ecology and EnvironmentGeneral Science | 0.8 | 1.1 | 90% |
| 54 | SoundGeneral Science | 0.7 | 0.9 | 91% |
| 55 | AgesMaths | 0.6 | 0.8 | 92% |
| 56 | Calendar and ClockMaths | 0.6 | 0.8 | 93% |
| 57 | MagnetismGeneral Science | 0.6 | 0.8 | 94% |
| 58 | HeatGeneral Science | 0.6 | 0.8 | 95% |
| 59 | Indian Polity and GovernanceGeneral Awareness | 0.5 | 0.7 | 95% |
| 60 | Indian EconomyGeneral Awareness | 0.5 | 0.7 | 96% |
| 61 | Space and Nuclear Programmes of IndiaGeneral Awareness | 0.5 | 0.7 | 97% |
| 62 | Basics of ComputersGeneral Awareness | 0.5 | 0.7 | 97% |
| 63 | Famous PersonalitiesGeneral Awareness | 0.5 | 0.7 | 98% |
| 64 | Pipes and CisternsMaths | 0.4 | 0.5 | 99% |
| 65 | Games and SportsGeneral Awareness | 0.4 | 0.5 | 99% |
| 66 | Government SchemesGeneral Awareness | 0.3 | 0.4 | 99% |
| 67 | UN and World OrganisationsGeneral Awareness | 0.2 | 0.3 | 100% |
| 68 | EnvironmentGeneral Awareness | 0.2 | 0.3 | 100% |
Source: past-paper topic counts for RRB NTPC CBT 1 (Physics Wallah), scaled to each section; general science topics are estimates. Numbers are averages; real papers vary. The orange line marks where half the paper is covered.
Make my daily plan in this order →👥 Optional: after your plan you can join a free study group of up to 6 students on your exam. Nobody is added to a group automatically.