CAT (MBA) › 90-day plan · हिंदी
CAT (MBA): a 90-day study plan
All 22 chapters, day by day: the most-asked in past papers first and given more days, subjects in turn, every 7th day for revision and a mock, and the last days for full revision. ~8 days left to the exam.
| Day 1 | Reading Comprehension · Verbal Ability and Reading |
| Day 2 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 3 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 4 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 5 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 6 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 7 | Revise the week + one mock test (go through your mistakes) |
| Day 8 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 9 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 10 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 11 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 12 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 13 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 14 | Revise the week + one mock test (go through your mistakes) |
| Day 15 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 16 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 17 | Reading Comprehension (contd.) · Verbal Ability and Reading |
| Day 18 | Reading Comprehension (contd.) · Verbal Ability and ReadingTables and Charts · Data Interpretation and Logical Reasoning |
| Day 19 | Tables and Charts (contd.) · Data Interpretation and Logical Reasoning |
| Day 20 | Tables and Charts (contd.) · Data Interpretation and Logical Reasoning |
| Day 21 | Revise the week + one mock test (go through your mistakes) |
| Day 22 | Tables and Charts (contd.) · Data Interpretation and Logical Reasoning |
| Day 23 | Tables and Charts (contd.) · Data Interpretation and Logical Reasoning |
| Day 24 | Tables and Charts (contd.) · Data Interpretation and Logical Reasoning |
| Day 25 | Tables and Charts (contd.) · Data Interpretation and Logical ReasoningAlgebra · Quantitative Ability |
| Day 26 | Algebra (contd.) · Quantitative Ability |
| Day 27 | Algebra (contd.) · Quantitative Ability |
| Day 28 | Revise the week + one mock test (go through your mistakes) |
| Day 29 | Algebra (contd.) · Quantitative Ability |
| Day 30 | Algebra (contd.) · Quantitative AbilityPara Jumbles · Verbal Ability and Reading |
| Day 31 | Para Jumbles (contd.) · Verbal Ability and Reading |
| Day 32 | Para Jumbles (contd.) · Verbal Ability and ReadingArrangements · Data Interpretation and Logical Reasoning |
| Day 33 | Arrangements (contd.) · Data Interpretation and Logical Reasoning |
| Day 34 | Arrangements (contd.) · Data Interpretation and Logical Reasoning |
| Day 35 | Revise the week + one mock test (go through your mistakes) |
| Day 36 | Arrangements (contd.) · Data Interpretation and Logical Reasoning |
| Day 37 | Arrangements (contd.) · Data Interpretation and Logical Reasoning |
| Day 38 | Arrangements (contd.) · Data Interpretation and Logical ReasoningNumber System · Quantitative Ability |
| Day 39 | Number System (contd.) · Quantitative Ability |
| Day 40 | Number System (contd.) · Quantitative Ability |
| Day 41 | Number System (contd.) · Quantitative AbilityPara Summary · Verbal Ability and Reading |
| Day 42 | Revise the week + one mock test (go through your mistakes) |
| Day 43 | Para Summary (contd.) · Verbal Ability and Reading |
| Day 44 | Para Summary (contd.) · Verbal Ability and Reading |
| Day 45 | Para Summary (contd.) · Verbal Ability and ReadingCaselets · Data Interpretation and Logical Reasoning |
| Day 46 | Caselets (contd.) · Data Interpretation and Logical Reasoning |
| Day 47 | Caselets (contd.) · Data Interpretation and Logical Reasoning |
| Day 48 | Caselets (contd.) · Data Interpretation and Logical Reasoning |
| Day 49 | Revise the week + one mock test (go through your mistakes) |
| Day 50 | Caselets (contd.) · Data Interpretation and Logical ReasoningPercentages, Profit and Loss · Quantitative Ability |
| Day 51 | Percentages, Profit and Loss (contd.) · Quantitative Ability |
| Day 52 | Percentages, Profit and Loss (contd.) · Quantitative Ability |
| Day 53 | Percentages, Profit and Loss (contd.) · Quantitative AbilityOdd Sentence Out · Verbal Ability and Reading |
| Day 54 | Odd Sentence Out (contd.) · Verbal Ability and Reading |
| Day 55 | Odd Sentence Out (contd.) · Verbal Ability and ReadingGames and Tournaments · Data Interpretation and Logical Reasoning |
| Day 56 | Revise the week + one mock test (go through your mistakes) |
| Day 57 | Games and Tournaments (contd.) · Data Interpretation and Logical Reasoning |
| Day 58 | Games and Tournaments (contd.) · Data Interpretation and Logical Reasoning |
| Day 59 | Games and Tournaments (contd.) · Data Interpretation and Logical ReasoningRatio, Proportion and Averages · Quantitative Ability |
| Day 60 | Ratio, Proportion and Averages (contd.) · Quantitative Ability |
| Day 61 | Ratio, Proportion and Averages (contd.) · Quantitative AbilityVenn Diagrams · Data Interpretation and Logical Reasoning |
| Day 62 | Venn Diagrams (contd.) · Data Interpretation and Logical Reasoning |
| Day 63 | Revise the week + one mock test (go through your mistakes) |
| Day 64 | Venn Diagrams (contd.) · Data Interpretation and Logical ReasoningGeometry · Quantitative Ability |
| Day 65 | Geometry (contd.) · Quantitative Ability |
| Day 66 | Geometry (contd.) · Quantitative AbilityRoutes and Networks · Data Interpretation and Logical Reasoning |
| Day 67 | Routes and Networks (contd.) · Data Interpretation and Logical Reasoning |
| Day 68 | Routes and Networks (contd.) · Data Interpretation and Logical ReasoningTime, Speed and Distance · Quantitative Ability |
| Day 69 | Time, Speed and Distance (contd.) · Quantitative Ability |
| Day 70 | Revise the week + one mock test (go through your mistakes) |
| Day 71 | Time, Speed and Distance (contd.) · Quantitative AbilityTime and Work · Quantitative Ability |
| Day 72 | Time and Work (contd.) · Quantitative Ability |
| Day 73 | Time and Work (contd.) · Quantitative AbilityProgressions and Series · Quantitative Ability |
| Day 74 | Progressions and Series (contd.) · Quantitative AbilityLogarithms · Quantitative Ability |
| Day 75 | Logarithms (contd.) · Quantitative AbilityMensuration · Quantitative AbilityPermutation, Combination and Probability · Quantitative Ability |
| Day 76 | Permutation, Combination and Probability (contd.) · Quantitative AbilitySet Theory · Quantitative Ability |
| Day 77 | Full revision + one full mock test |
| Day 78 | Full revision + one full mock test |
| Day 79 | Full revision + one full mock test |
| Day 80 | Full revision + one full mock test |
| Day 81 | Full revision + one full mock test |
| Day 82 | Full revision + one full mock test |
| Day 83 | Full revision + one full mock test |
| Day 84 | Full revision + one full mock test |
| Day 85 | Full revision + one full mock test |
| Day 86 | Full revision + one full mock test |
| Day 87 | Full revision + one full mock test |
| Day 88 | Full revision + one full mock test |
| Day 89 | Full revision + one full mock test |
| Day 90 | Full revision + one full mock test |
rankplan.ai · a free daily plan that adapts to your progress
Turn this into a daily plan that adapts as you go →
👥 Optional: after your plan you can join a free study group of up to 6 students on your exam. Nobody is added to a group automatically.
The plan above is fixed. The daily plan moves with what you finish and skip, with a timer and progress.