UGC NET (Paper 1) › Chapter-wise weightage · हिंदी
UGC NET (Paper 1) chapter-wise weightage
All 10 chapters, most-weighted first: questions per paper, share of the paper, and the running total from the top.
100%of the paper from just the top 10 chapters
5chapters cover half the paper (of 10)
By subject
| Subject | questions | % |
|---|---|---|
| Teaching and Research Aptitude10 chapters | ~50 | 100% |
Every chapter
| # | Chapter | questions | % | Running |
|---|---|---|---|---|
| 1 | Teaching AptitudeTeaching and Research Aptitude | 5.0 | 10.0 | 10% |
| 2 | Research AptitudeTeaching and Research Aptitude | 5.0 | 10.0 | 20% |
| 3 | ComprehensionTeaching and Research Aptitude | 5.0 | 10.0 | 30% |
| 4 | CommunicationTeaching and Research Aptitude | 5.0 | 10.0 | 40% |
| 5 | Mathematical Reasoning and AptitudeTeaching and Research Aptitude | 5.0 | 10.0 | 50% |
| 6 | Logical ReasoningTeaching and Research Aptitude | 5.0 | 10.0 | 60% |
| 7 | Data InterpretationTeaching and Research Aptitude | 5.0 | 10.0 | 70% |
| 8 | Information and Communication TechnologyTeaching and Research Aptitude | 5.0 | 10.0 | 80% |
| 9 | People, Development and EnvironmentTeaching and Research Aptitude | 5.0 | 10.0 | 90% |
| 10 | Higher Education SystemTeaching and Research Aptitude | 5.0 | 10.0 | 100% |
Source: the official question split for each section. Numbers are averages; real papers vary. The orange line marks where half the paper is covered.
Make my daily plan in this order →👥 Optional: after your plan you can join a free study group of up to 6 students on your exam. Nobody is added to a group automatically.