SSC MTS › Chapter-wise weightage · हिंदी
SSC MTS chapter-wise weightage
All 54 chapters, most-weighted first: questions per paper, share of the paper, and the running total from the top.
36%of the paper from just the top 10 chapters
16chapters cover half the paper (of 54)
By subject
| Subject | questions | % |
|---|---|---|
| Numerical Ability15 chapters | ~20 | 22% |
| Reasoning17 chapters | ~20 | 22% |
| English12 chapters | ~25 | 28% |
| General Awareness10 chapters | ~25 | 28% |
Every chapter
| # | Chapter | questions | % | Running |
|---|---|---|---|---|
| 1 | Current AffairsGeneral Awareness | 5.1 | 5.7 | 6% |
| 2 | Reading ComprehensionEnglish | 4.1 | 4.6 | 10% |
| 3 | Static GKGeneral Awareness | 3.7 | 4.1 | 14% |
| 4 | Cloze TestEnglish | 3.6 | 4.0 | 18% |
| 5 | Indian PolityGeneral Awareness | 2.8 | 3.1 | 21% |
| 6 | Indian and World GeographyGeneral Awareness | 2.8 | 3.1 | 25% |
| 7 | Error SpottingEnglish | 2.6 | 2.9 | 27% |
| 8 | Sentence ImprovementEnglish | 2.6 | 2.9 | 30% |
| 9 | AnalogyReasoning | 2.5 | 2.8 | 33% |
| 10 | SeriesReasoning | 2.5 | 2.8 | 36% |
| 11 | Coding-DecodingReasoning | 2.5 | 2.8 | 39% |
| 12 | Indian EconomyGeneral Awareness | 2.3 | 2.6 | 41% |
| 13 | Whole Numbers and IntegersNumerical Ability | 2.0 | 2.2 | 43% |
| 14 | PercentageNumerical Ability | 2.0 | 2.2 | 46% |
| 15 | Fill in the BlanksEnglish | 2.0 | 2.2 | 48% |
| 16 | Synonyms and AntonymsEnglish | 2.0 | 2.2 | 50% |
| 17 | Ancient and Medieval HistoryGeneral Awareness | 1.9 | 2.1 | 52% |
| 18 | Modern HistoryGeneral Awareness | 1.9 | 2.1 | 54% |
| 19 | Physics basicsGeneral Awareness | 1.6 | 1.8 | 56% |
| 20 | Chemistry basicsGeneral Awareness | 1.6 | 1.8 | 58% |
| 21 | HCF and LCMNumerical Ability | 1.5 | 1.7 | 60% |
| 22 | Decimals and FractionsNumerical Ability | 1.5 | 1.7 | 61% |
| 23 | Ratio and ProportionNumerical Ability | 1.5 | 1.7 | 63% |
| 24 | AverageNumerical Ability | 1.5 | 1.7 | 65% |
| 25 | Profit and LossNumerical Ability | 1.5 | 1.7 | 66% |
| 26 | Area and PerimeterNumerical Ability | 1.5 | 1.7 | 68% |
| 27 | ClassificationReasoning | 1.5 | 1.7 | 70% |
| 28 | Blood RelationsReasoning | 1.5 | 1.7 | 71% |
| 29 | One-word SubstitutionEnglish | 1.5 | 1.7 | 73% |
| 30 | Idioms and PhrasesEnglish | 1.5 | 1.7 | 75% |
| 31 | Spelling CorrectionEnglish | 1.5 | 1.7 | 76% |
| 32 | Para JumblesEnglish | 1.5 | 1.7 | 78% |
| 33 | Biology basicsGeneral Awareness | 1.5 | 1.7 | 80% |
| 34 | Simple InterestNumerical Ability | 1.2 | 1.3 | 81% |
| 35 | Time and DistanceNumerical Ability | 1.2 | 1.3 | 82% |
| 36 | Missing NumberReasoning | 1.2 | 1.3 | 84% |
| 37 | Square and Square RootsNumerical Ability | 1.0 | 1.1 | 85% |
| 38 | DiscountNumerical Ability | 1.0 | 1.1 | 86% |
| 39 | Time and WorkNumerical Ability | 1.0 | 1.1 | 87% |
| 40 | Simple Graphs and DataNumerical Ability | 1.0 | 1.1 | 88% |
| 41 | Mathematical OperationsReasoning | 1.0 | 1.1 | 89% |
| 42 | Active and Passive VoiceEnglish | 1.0 | 1.1 | 90% |
| 43 | Direct and Indirect SpeechEnglish | 1.0 | 1.1 | 91% |
| 44 | Direction SenseReasoning | 0.8 | 0.9 | 92% |
| 45 | SyllogismReasoning | 0.8 | 0.9 | 93% |
| 46 | Seating ArrangementReasoning | 0.8 | 0.9 | 94% |
| 47 | Counting FiguresReasoning | 0.8 | 0.9 | 95% |
| 48 | Order and RankingReasoning | 0.7 | 0.8 | 96% |
| 49 | Venn DiagramsReasoning | 0.7 | 0.8 | 97% |
| 50 | Paper Folding and CuttingReasoning | 0.7 | 0.8 | 97% |
| 51 | Mirror and Water ImagesReasoning | 0.7 | 0.8 | 98% |
| 52 | Lines and AnglesNumerical Ability | 0.6 | 0.7 | 99% |
| 53 | Embedded FiguresReasoning | 0.6 | 0.7 | 99% |
| 54 | Dice and CubesReasoning | 0.5 | 0.6 | 100% |
Source: topic counts from recent SSC CGL Tier 1 papers (SATHEE, IIT Kanpur), scaled to each section's size. Numbers are averages; real papers vary. The orange line marks where half the paper is covered.
Make my daily plan in this order →👥 Optional: after your plan you can join a free study group of up to 6 students on your exam. Nobody is added to a group automatically.