NDA (UPSC) › Chapter-wise weightage · हिंदी
NDA (UPSC) chapter-wise weightage
All 19 chapters, most-weighted first: questions per paper, share of the paper, and the running total from the top.
69%of the paper from just the top 10 chapters
7chapters cover half the paper (of 19)
By subject
| Subject | questions | % |
|---|---|---|
| Maths8 chapters | ~120 | 44% |
| English5 chapters | ~50 | 19% |
| General Knowledge6 chapters | ~100 | 37% |
Every chapter
| # | Chapter | questions | % | Running |
|---|---|---|---|---|
| 1 | PhysicsGeneral Knowledge | 25.0 | 9.3 | 9% |
| 2 | AlgebraMaths | 24.0 | 8.9 | 18% |
| 3 | TrigonometryMaths | 21.0 | 7.8 | 26% |
| 4 | History and Freedom MovementGeneral Knowledge | 20.0 | 7.4 | 33% |
| 5 | GeographyGeneral Knowledge | 20.0 | 7.4 | 41% |
| 6 | Differential CalculusMaths | 16.0 | 5.9 | 47% |
| 7 | Statistics and ProbabilityMaths | 16.0 | 5.9 | 53% |
| 8 | Analytical Geometry (2D and 3D)Maths | 15.0 | 5.6 | 58% |
| 9 | Grammar and UsageEnglish | 15.0 | 5.6 | 64% |
| 10 | ChemistryGeneral Knowledge | 15.0 | 5.6 | 69% |
| 11 | Integral Calculus and Differential EquationsMaths | 13.0 | 4.8 | 74% |
| 12 | ComprehensionEnglish | 10.0 | 3.7 | 78% |
| 13 | Sentence OrderingEnglish | 10.0 | 3.7 | 81% |
| 14 | Synonyms and AntonymsEnglish | 10.0 | 3.7 | 85% |
| 15 | General ScienceGeneral Knowledge | 10.0 | 3.7 | 89% |
| 16 | Current EventsGeneral Knowledge | 10.0 | 3.7 | 93% |
| 17 | Matrices and DeterminantsMaths | 9.0 | 3.3 | 96% |
| 18 | Vector AlgebraMaths | 6.0 | 2.2 | 98% |
| 19 | VocabularyEnglish | 5.0 | 1.9 | 100% |
Source: the official question split for each section. Numbers are averages; real papers vary. The orange line marks where half the paper is covered.
Make my daily plan in this order →👥 Optional: after your plan you can join a free study group of up to 6 students on your exam. Nobody is added to a group automatically.